Call for your bail bond.
Last Name | Brown |
---|---|
First Name | William |
Booking Date | 2020-08-28 |
Booking Number | #T651029 |
Gender | M |
Race | Not set |
Date of Birth | 2002-06-09 |
Height | 6'00 |
Weight | 140 |
Hair | BLACK |
Eye | BROWN |
Charges | (001) Count of THEFT-MEANS OF TRANSPORTATION and (001) Count of AGGRAVATED ROBBERY and (001) Count of UNLAW FLIGHT FROM LAW ENF VEH and (001) Count of ARMED ROBBERY-WITH DEADLY WPN and (001) Count of PROBATION VIOLATION and (001) Count of AGGRAVATED ASSAULT and (001) Count of THEFT-MEANS OF TRANSPORTATION |
IMPORTANT NOTICE:
This arrest database is derived from the Maricopa County Sheriff's Office (MCSO) and is provided as a courtesy
to our clients and to individuals seeking to locate past or present inmates of the Maricopa County Jail. No
attempt has been made to ascertain the accuracy of the information reported by the MCSO. The presence of
inmate arrest data does not imply guilt or conviction of an offense; this database only indicates that the
defendant had been arrested. Mugshots are automatically removed from our website in 3 months; however,
inmate booking information is retained.