Call for your bail bond.
Last Name | Valencia |
---|---|
First Name | Enrique |
Booking Date | 2020-08-14 |
Booking Number | #T648598 |
Gender | M |
Race | Not set |
Date of Birth | 1999-03-30 |
Height | 5'11 |
Weight | 185 |
Hair | BROWN |
Eye | BROWN |
Charges | (001) Count of DRUG PARAPHERNALIA-POSSESS/USE and (001) Count of CRIMINAL DAMAGE-DEFACE and (001) Count of and (001) Count of FAIL TO COMPLY-COURT ORDER and (001) Count of SHOPLIFTING-REMOVAL OF GOODS and (001) Count of FALSE REPORT TO LAW ENFORCE |
IMPORTANT NOTICE:
This arrest database is derived from the Maricopa County Sheriff's Office (MCSO) and is provided as a courtesy
to our clients and to individuals seeking to locate past or present inmates of the Maricopa County Jail. No
attempt has been made to ascertain the accuracy of the information reported by the MCSO. The presence of
inmate arrest data does not imply guilt or conviction of an offense; this database only indicates that the
defendant had been arrested. Mugshots are automatically removed from our website in 3 months; however,
inmate booking information is retained.