Call for your bail bond.
Last Name | Gilmore |
---|---|
First Name | Ethon |
Booking Date | 2020-02-05 |
Booking Number | #T616664 |
Gender | M |
Race | Not set |
Date of Birth | 1989-11-22 |
Height | 5'10 |
Weight | 230 |
Hair | BLACK |
Eye | BROWN |
Charges | (1) Count of AGG ASLT-DEADLY WPN/DANG INST and (1) Count of AGG ASLT-TEMP DISFIGUREMENT and (1) Count of SEXUAL ABUSE and (1) Count of ASSAULT-INTENT/RECKLESS/INJURE and (1) Count of THREAT-INTIM W/INJ-DMGE PROP and (1) Count of CRIMINAL DAMAGE-DEFACE and (1) Count of POSS WPN BY PROHIB PERSON and (1) Count of PROBATION VIOLATION |
IMPORTANT NOTICE:
This arrest database is derived from the Maricopa County Sheriff's Office (MCSO) and is provided as a courtesy
to our clients and to individuals seeking to locate past or present inmates of the Maricopa County Jail. No
attempt has been made to ascertain the accuracy of the information reported by the MCSO. The presence of
inmate arrest data does not imply guilt or conviction of an offense; this database only indicates that the
defendant had been arrested. Mugshots are automatically removed from our website in 3 months; however,
inmate booking information is retained.