Call for your bail bond.
Last Name | Sherbrooke |
---|---|
First Name | Desarae |
Booking Date | 2020-02-05 |
Booking Number | #T616579 |
Gender | F |
Race | Not set |
Date of Birth | 1997-02-01 |
Height | 5'02 |
Weight | 135 |
Hair | BROWN |
Eye | HAZEL |
Charges | (1) Count of MARIJUANA-POSSESS/USE and (1) Count of DANGEROUS DRUG-POSS/USE and (1) Count of NARCOTIC DRUG-POSSESS/USE and (1) Count of UNLAW FLIGHT FROM LAW ENF VEH and (1) Count of BURGLARY 3RD DEGREE and (1) Count of PRISONER POSS/MAKE CONTRABAND and (1) Count of PROBATION VIOLATION |
IMPORTANT NOTICE:
This arrest database is derived from the Maricopa County Sheriff's Office (MCSO) and is provided as a courtesy
to our clients and to individuals seeking to locate past or present inmates of the Maricopa County Jail. No
attempt has been made to ascertain the accuracy of the information reported by the MCSO. The presence of
inmate arrest data does not imply guilt or conviction of an offense; this database only indicates that the
defendant had been arrested. Mugshots are automatically removed from our website in 3 months; however,
inmate booking information is retained.