Call for your bail bond.
Last Name | Waynick |
---|---|
First Name | Elizabeth |
Booking Date | 2020-01-31 |
Booking Number | #T615376 |
Gender | F |
Race | Not set |
Date of Birth | 1960-05-31 |
Height | 5'04 |
Weight | 125 |
Hair | BLONDE OR |
Eye | BLUE |
Charges | (001) Count of LEAVE ACCID/DAMAGE ATTEND VEH and (001) Count of UNLAW FLIGHT FROM LAW ENF VEH and (1) Count of UNLAW FLIGHT FROM LAW ENF VEH and (1) Count of LEAVE ACCID/DAMAGE ATTEND VEH |
IMPORTANT NOTICE:
This arrest database is derived from the Maricopa County Sheriff's Office (MCSO) and is provided as a courtesy
to our clients and to individuals seeking to locate past or present inmates of the Maricopa County Jail. No
attempt has been made to ascertain the accuracy of the information reported by the MCSO. The presence of
inmate arrest data does not imply guilt or conviction of an offense; this database only indicates that the
defendant had been arrested. Mugshots are automatically removed from our website in 3 months; however,
inmate booking information is retained.