Call for your bail bond.
Last Name | Dahling |
---|---|
First Name | Nathan |
Booking Date | 2019-11-28 |
Booking Number | #T600661 |
Gender | M |
Race | Not set |
Date of Birth | 1989-12-13 |
Height | 5'11 |
Weight | 204 |
Hair | BROWN |
Eye | BROWN |
Charges | (001) Count of NARCOTIC DRUG-POSSESS/USE and (001) Count of TRAFFICK STOLEN PROP 1ST DEG and (001) Count of RESIST ARREST-PHYSICAL FORCE and (001) Count of FORGERY-POSS FORGED INSTRUMENT and (001) Count of CRIM POSS OF FORGERY DEVICE and (001) Count of and (001) Count of THEFT CREDIT CARD-CONTROL and (001) Count of THEFT-MEANS OF TRANSPORTATION and (001) Count of UNLAW MEANS TRANSP-CONTROL and (1) Count of NARCOTIC DRUG-POSSESS/USE and (1) Count of THEFT-MEANS OF TRANSPORTATION and (1) Count of TRAFFICK STOLEN PROP 1ST DEG and (1) Count of FORGERY-POSS FORGED INSTRUMENT and (1) Count of CRIM POSS OF FORGERY DEVICE and (1) Count of and (1) Count of THEFT CREDIT CARD-CONTROL and (1) Count of RESIST ARREST-PHYSICAL FORCE and (1) Count of UNLAW MEANS TRANSP-CONTROL |

phoenixbailbonds.co
602-267-9057
602-267-9057
IMPORTANT NOTICE:
This arrest database is derived from the Maricopa County Sheriff's Office (MCSO) and is provided as a courtesy
to our clients and to individuals seeking to locate past or present inmates of the Maricopa County Jail. No
attempt has been made to ascertain the accuracy of the information reported by the MCSO. The presence of
inmate arrest data does not imply guilt or conviction of an offense; this database only indicates that the
defendant had been arrested. Mugshots are automatically removed from our website in 3 months; however,
inmate booking information is retained.