Call for your bail bond.
Last Name | Gilmore |
---|---|
First Name | Justin |
Booking Date | 2019-11-28 |
Booking Number | #T600594 |
Gender | M |
Race | Not set |
Date of Birth | 1989-12-09 |
Height | 5'11 |
Weight | 145 |
Hair | BLACK |
Eye | BROWN |
Charges | (001) Count of CONSPIRACY and (001) Count of ILLEGAL CONTROL OF ENTERPRISE and (001) Count of MARIJ-TRANSPORT AND/OR SELL and (001) Count of NARC DRUG-TRANSP AND/OR SELL and (001) Count of NARCOTIC DRUG-POSSESS FOR SALE and (001) Count of MARIJUANA-PRODUCE and (001) Count of NARC DRUG-POSS EQUIP FOR MFG and (001) Count of MARIJUANA-POSSESS FOR SALE and (001) Count of NARCOTIC DRUG-MANUFACTURE |

phoenixbailbonds.co
602-267-9057
602-267-9057
IMPORTANT NOTICE:
This arrest database is derived from the Maricopa County Sheriff's Office (MCSO) and is provided as a courtesy
to our clients and to individuals seeking to locate past or present inmates of the Maricopa County Jail. No
attempt has been made to ascertain the accuracy of the information reported by the MCSO. The presence of
inmate arrest data does not imply guilt or conviction of an offense; this database only indicates that the
defendant had been arrested. Mugshots are automatically removed from our website in 3 months; however,
inmate booking information is retained.