Call for your bail bond.
Last Name | Bryant |
---|---|
First Name | Nicole |
Booking Date | 2019-11-26 |
Booking Number | #T600224 |
Gender | F |
Race | Not set |
Date of Birth | 1980-09-16 |
Height | 5'05 |
Weight | 130 |
Hair | BROWN |
Eye | GREEN |
Charges | (1) Count of DANGEROUS DRUG-POSS/USE and (1) Count of NARCOTIC DRUG-POSSESS/USE and (1) Count of DRUG PARAPHERNALIA-POSSESS/USE and (1) Count of FALSE REPORT TO LAW ENFORCE and (1) Count of TAKING IDENTITY OF ANOTHER and (1) Count of DRIVE W/LIC SUSP/REVOKE/CANC and (1) Count of FRAUDULENT SCHEMES/ARTIFICES and (1) Count of THEFT FROM VULNERABLE ADULT and (1) Count of UNLAWFUL USE OF POWER OF ATTY |

phoenixbailbonds.co
602-267-9057
602-267-9057
IMPORTANT NOTICE:
This arrest database is derived from the Maricopa County Sheriff's Office (MCSO) and is provided as a courtesy
to our clients and to individuals seeking to locate past or present inmates of the Maricopa County Jail. No
attempt has been made to ascertain the accuracy of the information reported by the MCSO. The presence of
inmate arrest data does not imply guilt or conviction of an offense; this database only indicates that the
defendant had been arrested. Mugshots are automatically removed from our website in 3 months; however,
inmate booking information is retained.