Call for your bail bond.
Last Name | Hill |
---|---|
First Name | Jerry |
Booking Date | 2019-11-07 |
Booking Number | #T595845 |
Gender | M |
Race | Not set |
Date of Birth | 1971-07-04 |
Height | 5'02 |
Weight | 175 |
Hair | BLONDE OR |
Eye | GREEN |
Charges | (001) Count of FALSE REPORT TO LAW ENFORCE and (001) Count of BURGLARY 2ND DEGREE and (001) Count of CRIM TRESP 1ST DEG-RSID/YARD and (1) Count of FALSE REPORT TO LAW ENFORCE and (1) Count of CRIM TRESP 1ST DEG-RSID/YARD and (1) Count of BURGLARY 2ND DEGREE |
IMPORTANT NOTICE:
This arrest database is derived from the Maricopa County Sheriff's Office (MCSO) and is provided as a courtesy
to our clients and to individuals seeking to locate past or present inmates of the Maricopa County Jail. No
attempt has been made to ascertain the accuracy of the information reported by the MCSO. The presence of
inmate arrest data does not imply guilt or conviction of an offense; this database only indicates that the
defendant had been arrested. Mugshots are automatically removed from our website in 3 months; however,
inmate booking information is retained.